The short answer
- App Store: for iPhone upload 1320 × 2868 (6.9-inch); otherwise 1284 × 2778 or 1242 × 2688 (6.5-inch) is required. If the app runs on iPad, 2064 × 2752 or 2048 × 2732 (13-inch) is required.
- App Store: 1–10 screenshots per device size and language; .jpeg, .jpg or .png; no transparency (alpha channel).
- Google Play: for phones use 1080 × 1920 (9:16) or 1920 × 1080 (16:9); at least 4 screenshots of at least 1080 px to be eligible for promotion.
- Google Play: up to 8 per device type; JPEG or 24-bit PNG (no alpha); sides 320–3840 px, long side at most twice the short side.
App Store: iPhone
| Display | Size (portrait) | Example devices | Status |
|---|---|---|---|
| iPhone with Dynamic Island (large display, 6.9-inch) | 1320 × 2868 1290 × 2796 1260 × 2736 | iPhone Air, 18 Pro Max, 17 Pro Max, 16 Pro Max, 16 Plus, 15 Pro Max, 15 Plus, 14 Pro Max | Required (or 6.5-inch) |
| iPhone with Face ID (large display, 6.5-inch) | 1284 × 2778 1242 × 2688 | iPhone 14 Plus, 13 Pro Max, 12 Pro Max, 11 Pro Max, 11, XS Max, XR | Required if 6.9-inch isn't provided |
| iPhone with Dynamic Island (medium display, 6.3-inch) | 1206 × 2622 1179 × 2556 | iPhone 18 Pro, 17 Pro, 17, 16 Pro, 16, 15 Pro, 15, 14 Pro | Optional (scaled from a larger size) |
| iPhone with Face ID (medium display, 6.1-inch) | 1170 × 2532 1125 × 2436 1080 × 2340 | iPhone 17e, 16e, 14, 13 Pro, 13, 13 mini, 12 Pro, 12, 12 mini, 11 Pro, XS, X | Optional (scaled from a larger size) |
| iPhone with Home Button (5.5-inch) | 1242 × 2208 | iPhone 8 Plus, 7 Plus, 6S Plus, 6 Plus | Optional (scaled from a larger size) |
| iPhone with Home Button (4.7-inch) | 750 × 1334 | iPhone SE (2., 3.), 8, 7, 6S, 6 | Optional (scaled from a larger size) |
| iPhone Duo (outer / inner display) | 1398 × 2034 2007 × 2853 | iPhone Duo | Required from April 2027 for apps built with the iOS 27.1 SDK or later |
For landscape, swap width and height (e.g. 2868 × 1320). If your UI is the same at every size, uploading only the largest required size is enough; App Store Connect scales it down.
App Store: iPad
| Display | Size (portrait) | Status |
|---|---|---|
| iPad 13-inch | 2064 × 2752 2048 × 2732 | Required if the app runs on iPad |
| iPad 12.9-inch | 2048 × 2732 | Optional (scaled from a larger size) |
| iPad 11-inch | 1668 × 2420 1668 × 2388 1640 × 2360 1488 × 2266 | Optional (scaled from a larger size) |
| iPad 10.5-inch | 1668 × 2224 | Optional (scaled from a larger size) |
| iPad 9.7-inch | 1536 × 2048 768 × 1024 | Optional (scaled from a larger size) |
App Store: Mac, Apple Watch, Apple TV, Vision Pro
| Display | Size (portrait) | Example devices | Status |
|---|---|---|---|
| Mac (16:10) | 1280 × 800 1440 × 900 2560 × 1600 2880 × 1800 | Required for apps on that platform | |
| Apple Watch | 422 × 514 410 × 502 416 × 496 396 × 484 368 × 448 312 × 390 | Ultra 4/3 · Ultra 2/Ultra · Series 12–10 · Series 9–7 · Series 6–4, SE · Series 3–1 | Required for apps on that platform |
| Apple TV | 1920 × 1080 3840 × 2160 | Required for apps on that platform | |
| Apple Vision Pro | 3840 × 2160 | Required for apps on that platform |
App Store: app preview video
| Rule | Value |
|---|---|
| Count | Up to 3 per device size and language |
| Length | 15–30 seconds |
| File | Up to 500 MB; .mov, .m4v, .mp4 (H.264) or .mov (ProRes 422 HQ) |
| Frame rate | Up to 30 fps |
| iPhone (Face ID / Dynamic Island) | 886 × 1920 (portrait), 1920 × 886 (landscape) |
| iPad 13-inch | 1200 × 1600 (portrait), 1600 × 1200 (landscape) |
Google Play: screenshots
| Rule | Value |
|---|---|
| Format | JPEG or 24-bit PNG (no alpha) |
| Sides | At least 320 px, at most 3840 px; the long side at most twice the short side |
| Count | Up to 8 per device type; at least 2 in total across device types to publish |
| Promotion (apps) | At least 4 screenshots of at least 1080 px: portrait 9:16 (≥ 1080 × 1920) or landscape 16:9 (≥ 1920 × 1080) |
| Promotion (games) | At least 3 landscape 16:9 (≥ 1920 × 1080) or portrait 9:16 (≥ 1080 × 1920) |
| 7- / 10-inch tablet, Chromebook | 1080–7680 px, 16:9 or 9:16; at least 4 recommended |
| Android XR | 4–8 screenshots, PNG or JPEG, up to 8 MB, 8:5; recommended 3840 × 2400 (minimum 1920 × 1200) |
| Wear OS | 1:1, at least 384 × 384 |
| Android TV | At least 1 screenshot plus a TV banner |
| Android Automotive | If you add them, at least 2 portrait (800 × 1280) and 2 landscape (1024 × 768) |
Google Play: icon, feature graphic and video
| Rule | Value |
|---|---|
| App icon | 512 × 512, 32-bit PNG (alpha allowed), up to 1024 KB |
| Feature graphic | 1024 × 500, JPEG or 24-bit PNG (no alpha) |
| Preview video | A YouTube link; public or unlisted, ads off, not age-restricted, embeddable |
Sources
- Apple: Screenshot specifications
- Apple: App preview specifications
- Google Play: Add preview assets to showcase your app
Graphics ready? Measure where your app ranks for a search: Keyword Rank Checker