App Store
In the App Store free chart (Overall), 53 apps rose over the last 7 days, 6 entered the chart and 14 dropped out. Biggest climb: StoryReel: Drama Shorts & TV, up 47 places.
Fastest risers (7 days)
| Rank | App | 7 days | 1 day |
|---|---|---|---|
| 3 | StoryReel: Drama Shorts & TVEquinox Enterprises Technology Limited | ▲ 47 | ▲ 12 |
| 59 | LOK-LOK : 4 Picks, No ScrollHUGHES BRIAN | ▲ 31 | ▼ 4 |
| 50 | ▲ 25 | ▼ 10 | |
| 24 | Snapchat: Chat with friendsSnap, Inc. | ▲ 22 | ▲ 8 |
| 45 | CHAGEETEA EXPLORER PTE. LTD. | ▲ 20 | ▼ 12 |
| 60 | BiliBili -HD Anime, VideosBALABOOM PTE LTD | ▲ 19 | ▲ 3 |
| 65 | WhatsApp BusinessWhatsApp Inc. | ▲ 19 | ▲ 9 |
| 78 | CamScanner - PDF Scanner AppINTSIG Information Co., Ltd | ▲ 19 | ▼ 27 |
| 52 | Claude by AnthropicAnthropic PBC | ▲ 18 | ▼ 7 |
| 76 | Taobao - Online Shopping App浙江淘宝网络有限公司 | ▲ 18 | ▲ 24 |
| 63 | MAE by Maybank2uMaybank | ▲ 17 | ▼ 3 |
| 34 | MyJPJJabatan Pengangkutan Jalan Malaysia | ▲ 14 | ▲ 5 |
| 35 | InstagramInstagram, Inc. | ▲ 14 | ▲ 33 |
| 64 | Dazz Cam - Vintage CameraDAZZ PTE. LTD. | ▲ 14 | — |
| 61 | Discord – Talk, Play, Hang OutDiscord Inc. | ▲ 13 | ▲ 9 |
New entries
| Rank | App | 7 days | 1 day |
|---|---|---|---|
| 80 | AEON Wallet MalaysiaAEON Credit Service (M) Berhad | New | — |
| 82 | New | — | |
| 93 | Alipay - Simplify Your LifeAlipay (Hangzhou) Technology Co., Ltd. | New | — |
| 95 | ONE ChampionshipOne Championship (Singapore) Pte. Ltd. | New | — |
| 97 | WeChatWeChat | New | — |
| 99 | iQIYI - Dramas, Anime, ShowsIQIYI INTERNATIONAL SINGAPORE PTE. LTD. | New | — |
Biggest drops (7 days)
| Rank | App | 7 days | 1 day |
|---|---|---|---|
| 96 | BlinkDrama - Short DramasAtlas Ventures Culture & Technology Limited | ▼ 68 | — |
| 84 | Google MeetGoogle | ▼ 44 | ▼ 38 |
| 90 | VibeShort: AI Short DramasAGILE QUADRANT MEDIA LIMITED | ▼ 36 | ▲ 2 |
| 100 | MyKasihDIV SERVICES SDN. BHD. | ▼ 34 | — |
| 31 | KFC MalaysiaQSR Brands (M) Holdings Berhad | ▼ 26 | ▼ 21 |
| 29 | Dola: Smart AI AssistantSPRING(SG)PTE.LTD. | ▼ 18 | ▼ 15 |
| 69 | Starbucks MalaysiaStarbucks Coffee Company | ▼ 18 | ▲ 16 |
| 86 | redBus: Bus, Train Booking AppPilani Soft Labs Pvt. Ltd | ▼ 14 | 0 |
Current top 10
| Rank | App | 7 days | 1 day |
|---|---|---|---|
| 1 | Pinduoduo上海寻梦信息技术有限公司 | 0 | 0 |
| 2 | DramaWave - Dramas & ReelsSKYWORK AI PTE LTD | ▲ 6 | ▲ 2 |
| 3 | StoryReel: Drama Shorts & TVEquinox Enterprises Technology Limited | ▲ 47 | ▲ 12 |
| 4 | ShopeePayShopeePay Malaysia Sdn Bhd | ▼ 1 | ▼ 1 |
| 5 | Disney+Disney | ▼ 3 | ▲ 1 |
| 6 | MyDigital IDMIMOS Berhad | ▼ 2 | ▼ 1 |
| 7 | ThreadsInstagram, Inc. | 0 | 0 |
| 8 | ZETA Emulator: PS2 3DS Wii PSPretro emu | — | ▼ 6 |
| 9 | ChatGPTOpenAI OpCo, LLC | 0 | ▼ 1 |
| 10 | Shopee 10.10 Brands FestivalSHOPEE MOBILE MALAYSIA SDN. BHD. | 0 | ▲ 3 |
Last measured: October 18, 2026 · compared with: October 12, 2026
How is this list made?
StoRank takes a snapshot of the country-specific App Store and Google Play free top charts once a day. This page compares the latest snapshot with the one from about 7 days earlier.
"Riser": an app that is in both snapshots and has a better rank now. "New entry": an app not seen in this chart at all in the last 30 days. No download, revenue or ad data is used; only chart positions.
The stores rank their charts with their own formulas, and one-day jumps can be temporary. We don't comment on why an app rose.
See where your own app ranks for a search, free: Keyword Rank Checker
This category in other countries
- 🇺🇸 United States
- 🇯🇵 Japan
- 🇬🇧 United Kingdom
- 🇩🇪 Germany
- 🇰🇷 South Korea
- 🇫🇷 France
- 🇨🇦 Canada
- 🇦🇺 Australia
- 🇧🇷 Brazil
- 🇮🇳 India
- 🇲🇽 Mexico
- 🇮🇹 Italy
- 🇪🇸 Spain
- 🇹🇷 Türkiye
- 🇷🇺 Russia
- 🇮🇩 Indonesia
- 🇸🇦 Saudi Arabia
- 🇦🇪 UAE
- 🇳🇱 Netherlands
- 🇨🇭 Switzerland
- 🇸🇪 Sweden
- 🇵🇱 Poland
- 🇳🇴 Norway
- 🇩🇰 Denmark
- 🇧🇪 Belgium
- 🇦🇹 Austria
- 🇮🇪 Ireland
- 🇳🇿 New Zealand
- 🇿🇦 South Africa
- 🇵🇹 Portugal
- 🇦🇷 Argentina
- 🇵🇰 Pakistan
- 🇪🇬 Egypt
- 🇰🇿 Kazakhstan
- 🇶🇦 Qatar
- 🇰🇼 Kuwait
- 🇲🇦 Morocco
- 🇳🇬 Nigeria
- 🇯🇴 Jordan
- 🇩🇿 Algeria