App Store
In the App Store free chart (Lifestyle), 30 apps rose over the last 7 days, 3 entered the chart and 16 dropped out. Biggest climb: AttaPoll Surveys - Earn Money, up 82 places.
Fastest risers (7 days)
| Rank | App | 7 days | 1 day |
|---|---|---|---|
| 12 | AttaPoll Surveys - Earn MoneyAttaPoll Ltd | ▲ 82 | ▼ 1 |
| 6 | MySapuHey Day Sdn Bhd | ▲ 63 | ▲ 7 |
| 21 | Ink: Lockscreen Calendar, NoteSilverAI Joint Stock Company | ▲ 63 | ▼ 16 |
| 4 | VectorsportHuiying Tung | ▲ 62 | ▼ 3 |
| 60 | Waktu Solat Jakim: Prayer TimeAdam Mohd Isa | ▲ 31 | ▼ 18 |
| 36 | VeSyncVesync Technology Corporation | ▲ 29 | ▼ 1 |
| 72 | Redpay9R LEISURE SDN BHD | ▲ 25 | ▲ 26 |
| 62 | ISETAN KLIsetan KL | ▲ 24 | — |
| 63 | DUMP - Recycle, Cash & RewardsDumpster Sdn. Bhd. | ▲ 18 | ▼ 14 |
| 50 | Genblu RewardsHong Leong Yamaha | ▲ 17 | ▲ 3 |
| 79 | iCARES Smart CommunityICARES Technology Sdn Bhd | ▲ 17 | ▼ 4 |
| 27 | CUCKOO+Cuckoo Global Technology Sdn Bhd | ▲ 15 | ▼ 7 |
| 7 | PAY@KLDewan Bandaraya Kuala Lumpur | ▲ 14 | ▲ 2 |
| 42 | HondaTouchHonda Malaysia Sdn. Bhd. | ▲ 13 | ▼ 4 |
| 45 | 1 Utama SuperAppBandar Utama City Centre Sdn Bhd | ▲ 13 | ▲ 26 |
New entries
| Rank | App | 7 days | 1 day |
|---|---|---|---|
| 78 | NADI MemberNUVIA ALLIANCE SDN BHD | New | — |
| 96 | The Exchange TRXLendlease Management Services Limited | New | — |
| 99 | CHAI: Social AI Platform- ChatChai Research Corp. | New | — |
Biggest drops (7 days)
| Rank | App | 7 days | 1 day |
|---|---|---|---|
| 75 | Honey LemonUnilah Sdn Bhd | ▼ 57 | ▼ 32 |
| 67 | footnotes: notes for noticingDoppler HQ, Inc | ▼ 34 | ▼ 37 |
| 82 | Sports Toto - Official AppSTM LOTTERY SDN BHD | ▼ 31 | — |
| 46 | My SIMBASIMBA TELECOM PTE. LTD. | ▼ 30 | ▼ 9 |
| 59 | MyMagnum 4D - Official AppMagnum 4D Bhd | ▼ 24 | — |
| 37 | Money Ceramic MendJAKUS GORAN | ▼ 23 | ▼ 11 |
| 51 | Senheng: Electronics & MoreSENHENG ELECTRIC (KL) SDN. BHD. | ▼ 23 | ▲ 1 |
| 100 | ▼ 22 | ▼ 10 |
Current top 10
| Rank | App | 7 days | 1 day |
|---|---|---|---|
| 1 | MR.DIY ClubWOW! Group | 0 | ▲ 1 |
| 2 | Pinterest: Lifestyle IdeasPinterest, Inc. | 0 | ▲ 2 |
| 3 | Alipay - Simplify Your LifeAlipay (Hangzhou) Technology Co., Ltd. | 0 | ▲ 3 |
| 4 | VectorsportHuiying Tung | ▲ 62 | ▼ 3 |
| 5 | MyGOV MalaysiaJABATAN DIGITAL NEGARA (JDN) | 0 | ▲ 2 |
| 6 | MySapuHey Day Sdn Bhd | ▲ 63 | ▲ 7 |
| 7 | PAY@KLDewan Bandaraya Kuala Lumpur | ▲ 14 | ▲ 2 |
| 8 | Xiaomi HomeBeijing Xiaomi Co., Ltd | 0 | ▲ 4 |
| 9 | MY FamilyMartQL Maxincome Sdn Bhd | ▼ 3 | ▲ 1 |
| 10 | eCommunity 3.0Eco Community Sdn Bhd | ▼ 6 | ▼ 2 |
Last measured: October 18, 2026 · compared with: October 12, 2026
How is this list made?
StoRank takes a snapshot of the country-specific App Store and Google Play free top charts once a day. This page compares the latest snapshot with the one from about 7 days earlier.
"Riser": an app that is in both snapshots and has a better rank now. "New entry": an app not seen in this chart at all in the last 30 days. No download, revenue or ad data is used; only chart positions.
The stores rank their charts with their own formulas, and one-day jumps can be temporary. We don't comment on why an app rose.
See where your own app ranks for a search, free: Keyword Rank Checker
This category in other countries
- 🇺🇸 United States
- 🇯🇵 Japan
- 🇬🇧 United Kingdom
- 🇩🇪 Germany
- 🇰🇷 South Korea
- 🇫🇷 France
- 🇨🇦 Canada
- 🇦🇺 Australia
- 🇧🇷 Brazil
- 🇮🇳 India
- 🇲🇽 Mexico
- 🇮🇹 Italy
- 🇪🇸 Spain
- 🇹🇷 Türkiye
- 🇷🇺 Russia
- 🇮🇩 Indonesia
- 🇸🇦 Saudi Arabia
- 🇦🇪 UAE
- 🇳🇱 Netherlands
- 🇨🇭 Switzerland
- 🇸🇪 Sweden
- 🇵🇱 Poland
- 🇳🇴 Norway
- 🇩🇰 Denmark
- 🇧🇪 Belgium
- 🇦🇹 Austria
- 🇮🇪 Ireland
- 🇳🇿 New Zealand
- 🇿🇦 South Africa
- 🇵🇹 Portugal
- 🇦🇷 Argentina
- 🇵🇰 Pakistan
- 🇪🇬 Egypt
- 🇰🇿 Kazakhstan
- 🇶🇦 Qatar
- 🇰🇼 Kuwait
- 🇲🇦 Morocco
- 🇳🇬 Nigeria
- 🇯🇴 Jordan
- 🇩🇿 Algeria