App Store
In the App Store free chart (Health & Fitness), 43 apps rose over the last 7 days, 2 entered the chart and 10 dropped out. Biggest climb: WeWard - die Walking-App, up 45 places.
Fastest risers (7 days)
| Rank | App | 7 days | 1 day |
|---|---|---|---|
| 20 | WeWard - die Walking-AppWEWARD | ▲ 45 | ▲ 18 |
| 57 | MUUVR – Prämien für SportMuuvr Labs AG | ▲ 33 | ▲ 37 |
| 23 | ▲ 21 | ▲ 2 | |
| 31 | HansefitHansefit GmbH & Co. KG | ▲ 21 | ▲ 1 |
| 48 | Foodvisor : KI Kalorien ZählerFoodvisor | ▲ 20 | ▼ 7 |
| 67 | IKK classicIKK classic | ▲ 18 | ▼ 8 |
| 54 | Quitli - Frei von P*rnosJaron Marec Braun | ▲ 16 | ▲ 25 |
| 81 | Rauchfrei --~ Rauchen aufhörenDennis Ebbinghaus | ▲ 14 | ▲ 3 |
| 50 | StressWatch: KI Stress-TrackerOne Hundred Bad Ideas Limited | ▲ 12 | ▲ 4 |
| 42 | 116117.appkv.digital GmbH | ▲ 11 | ▲ 8 |
| 46 | Satisfyer ConnectSatisfyer GmbH | ▲ 11 | ▲ 12 |
| 62 | hkk Service-Apphkk Krankenkasse | ▲ 11 | ▲ 19 |
| 65 | Fitness App—Gym Workout, SportFITNESS ONLINE MChJ | ▲ 11 | ▼ 8 |
| 15 | Macadam: Schrittzähler, GeldMACADAM TECHNOLOGIES, S.L. | ▲ 10 | ▲ 11 |
| 36 | I am - Sprüche für SelbstliebeMonkey Taps | ▲ 10 | ▲ 4 |
New entries
| Rank | App | 7 days | 1 day |
|---|---|---|---|
| 52 | Logr: Trainingstagebuch GymLurnex, Inc. | New | — |
| 78 | Supplemaniacinehype GmbH | New | — |
Biggest drops (7 days)
| Rank | App | 7 days | 1 day |
|---|---|---|---|
| 90 | Runna: Lauftrainer & CoachStrava, Inc. | ▼ 30 | ▼ 10 |
| 76 | ClassPass: Fitness, Spa, SalonClassPass, LLC | ▼ 28 | ▼ 11 |
| 53 | Lively-Perioden,Zyklus TrackerLively Cycle, LLC | ▼ 22 | ▼ 6 |
| 39 | Motivation - Tägliche ZitateMonkey Taps | ▼ 17 | ▼ 6 |
| 82 | Nike Run Club: LaufcoachNike, Inc | ▼ 16 | ▲ 5 |
| 83 | WahooWahoo Fitness | ▼ 16 | 0 |
| 58 | TK-CoachTechniker Krankenkasse (TK) | ▼ 15 | ▼ 2 |
| 98 | AOK atWorkAOK Mein Leben GbR | ▼ 15 | ▼ 16 |
Current top 10
| Rank | App | 7 days | 1 day |
|---|---|---|---|
| 1 | move2paySVAX GmbH | 0 | 0 |
| 2 | Meine AOKAOK Bundesverband | 0 | 0 |
| 3 | ▲ 2 | 0 | |
| 4 | TK-AppTechniker Krankenkasse (TK) | ▲ 2 | 0 |
| 5 | Strava: Laufen & RadfahrenStrava, Inc. | ▼ 1 | 0 |
| 6 | Flo Perioden- & Zyklus-TrackerFLO HEALTH UK LIMITED | ▲ 2 | ▲ 1 |
| 7 | komoot - Wandern und Radfahrenkomoot GmbH | ▼ 4 | ▼ 1 |
| 8 | TK-IdentTechniker Krankenkasse (TK) | ▲ 1 | 0 |
| 9 | MySportsMySports GmbH | ▲ 2 | 0 |
| 10 | AOK Mein LebenAOK Mein Leben GbR | ▲ 3 | ▲ 1 |
Last measured: October 23, 2026 · compared with: October 17, 2026
Google Play
In the Google Play free chart (Health & Fitness), 36 apps rose over the last 7 days, 1 entered the chart and 11 dropped out. Biggest climb: MyFitnessPal: Kalorien Tracker, up 50 places.
Fastest risers (7 days)
| Rank | App | 7 days | 1 day |
|---|---|---|---|
| 20 | MyFitnessPal: Kalorien TrackerMyFitnessPal, Inc. | ▲ 50 | ▼ 10 |
| 61 | Blutzucker: Diabetes-TagebuchQR Code Scanner. | ▲ 36 | ▲ 4 |
| 57 | Blutdruck AppQR Code Scanner. | ▲ 32 | ▲ 3 |
| 65 | LazyFit: Faules TrainingNext Vision Limited | ▲ 23 | ▲ 26 |
| 72 | WeWard – die Walking-AppWeWard | ▲ 23 | ▲ 2 |
| 40 | Winwalk - Steps-App mit GeldGALA MIX | ▲ 22 | ▼ 2 |
| 6 | BlutdruckplanGUANGSHENG LLC | ▲ 21 | 0 |
| 47 | IKK classicIKK classic | ▲ 18 | 0 |
| 9 | Frauen-Fitness zu HausePT POLEWALI DIGITAL | ▲ 17 | ▲ 9 |
| 42 | My AXA MobileAXA Deutschland | ▲ 16 | ▲ 4 |
| 73 | RENPHO HealthJoicom corporation | ▲ 14 | ▼ 1 |
| 28 | AllTrails: Wandern & RadfahrenAllTrails, LLC | ▲ 12 | ▼ 15 |
| 37 | Calo: AI Kalorien TrackerNext Vision Limited | ▲ 12 | ▲ 18 |
| 8 | Pilates zu Hause - FitnessEZ Health | ▲ 11 | ▼ 1 |
| 58 | HansefitEpassi Deutschland GMBH | ▲ 9 | ▲ 3 |
New entries
| Rank | App | 7 days | 1 day |
|---|---|---|---|
| 53 | Ai Fitnessall inclusive Fitness | New | — |
Biggest drops (7 days)
| Rank | App | 7 days | 1 day |
|---|---|---|---|
| 81 | Sleep Tracker - Gentle AlarmStyle Of Me - VTN Global | ▼ 47 | ▲ 9 |
| 84 | Schrittzähler - Health , iStepLeap Fitness Group | ▼ 40 | ▼ 14 |
| 76 | myReha: Sprache & Gedächtnisnyra health GmbH | ▼ 37 | ▼ 19 |
| 67 | Blood Pressure Care: AI HelperXingying Tech | ▼ 31 | ▼ 19 |
| 54 | Basic-FitBasic-Fit | ▼ 21 | ▼ 9 |
| 99 | Sleep Monitor - SchlaftrackerFasting APP Group | ▼ 21 | ▼ 6 |
| 93 | Vera-App in den WechseljahrenEndo Health GmbH | ▼ 20 | ▼ 1 |
| 63 | TK-CoachTechniker Krankenkasse (TK) | ▼ 18 | ▼ 12 |
Current top 10
| Rank | App | 7 days | 1 day |
|---|---|---|---|
| 1 | Meine AOKAOK – Die Gesundheitskasse | 0 | 0 |
| 2 | Schrittzähler - PedometerHitchhike Tech | ▲ 2 | 0 |
| 3 | komoot - Wandern und Radfahrenkomoot GmbH | ▼ 1 | 0 |
| 4 | TK-AppTechniker Krankenkasse (TK) | ▼ 1 | 0 |
| 5 | 0 | 0 | |
| 6 | BlutdruckplanGUANGSHENG LLC | ▲ 21 | 0 |
| 7 | Meine BARMERBARMER | 0 | ▲ 1 |
| 8 | Pilates zu Hause - FitnessEZ Health | ▲ 11 | ▼ 1 |
| 9 | Frauen-Fitness zu HausePT POLEWALI DIGITAL | ▲ 17 | ▲ 9 |
| 10 | Strava: Laufen & RadfahrenStrava Inc. | ▼ 2 | ▼ 1 |
Last measured: October 23, 2026 · compared with: October 17, 2026
How is this list made?
StoRank takes a snapshot of the country-specific App Store and Google Play free top charts once a day. This page compares the latest snapshot with the one from about 7 days earlier.
"Riser": an app that is in both snapshots and has a better rank now. "New entry": an app not seen in this chart at all in the last 30 days. No download, revenue or ad data is used; only chart positions.
The stores rank their charts with their own formulas, and one-day jumps can be temporary. We don't comment on why an app rose.
See where your own app ranks for a search, free: Keyword Rank Checker