App Store
In the App Store free chart (News), 21 apps rose over the last 7 days, 14 entered the chart and 49 dropped out. Biggest climb: Simple Backup Contacts, up 59 places.
Fastest risers (7 days)
| Rank | App | 7 days | 1 day |
|---|---|---|---|
| 37 | Simple Backup ContactsGiacomo Guglielmi | ▲ 59 | — |
| 34 | NT DealsIRONPAW | ▲ 52 | — |
| 35 | The Podcast AppKen Webster | ▲ 41 | — |
| 58 | MOGO Wiki ToolsTS Digital Solutions LLC | ▲ 37 | ▲ 29 |
| 11 | NYTimes: Breaking World NewsThe New York Times Company | ▲ 22 | — |
| 19 | Alhadath | الحدثAl Arabiya News Channel | ▲ 22 | — |
| 25 | Financial Times: Business NewsFinancial Times Ltd. | ▲ 19 | ▲ 7 |
| 10 | نبأ: اخبار عاجل ونتائج مبارياتMadar Al Parmaga | ▲ 16 | ▼ 3 |
| 24 | BBC: World News & StoriesBBC Studios Distribution Ltd. | ▲ 16 | ▲ 3 |
| 30 | Radio Noon - راديو نونRadio Noon | ▲ 16 | ▲ 55 |
| 55 | هَيئة النزاهة ومكافحة الفسادJordan eGovernment | ▲ 14 | ▼ 32 |
| 7 | Wafiyat ~ وفياتWatan Broadcasting Satellite | ▲ 12 | ▲ 11 |
| 9 | أخبار المشهد - Al MashhadInfo Arab Media FZ-LLC | ▲ 11 | ▼ 1 |
| 60 | CNBC: Stock Market & BusinessVersant Media LLC | ▲ 10 | ▼ 30 |
| 17 | ▲ 8 | ▼ 6 |
New entries
| Rank | App | 7 days | 1 day |
|---|---|---|---|
| 15 | Addustordigital apps | New | — |
| 20 | Washington Post: Breaking NewsThe Washington Post | New | — |
| 36 | سبقSabq | New | — |
| 38 | الشرق BloombergAsharq News Services Ltd | New | — |
| 39 | Alquds AlarabiCyberlink Ltd | New | — |
| 40 | RFI Pure radioFrance Medias Monde | New | — |
| 41 | Nano for RedditWill Bishop | New | — |
| 42 | Okaz عكاظOKAZ Organization for Press & Publication | New | — |
Biggest drops (7 days)
| Rank | App | 7 days | 1 day |
|---|---|---|---|
| 72 | Radio thmanyah: Podcast, BooksThmanyah, LLC | ▼ 49 | ▼ 29 |
| 75 | Thanh niên Việt NamTrung uong Doan TNCS Ho Chi Minh | ▼ 41 | ▼ 25 |
| 48 | ClubhouseAlpha Exploration Co. | ▼ 38 | ▼ 31 |
| 61 | Flipboard: The Social MagazineFlipboard Inc. | ▼ 37 | ▼ 30 |
| 82 | Ground NewsSnapwise Inc. | ▼ 37 | ▼ 26 |
| 47 | Google NewsGoogle | ▼ 34 | ▼ 34 |
| 73 | The Economist: News & AnalysisThe Economist | ▼ 31 | ▼ 28 |
| 76 | World Monitor - Real-Time NewsSermin Demirbas | ▼ 27 | ▼ 25 |
Current top 10
| Rank | App | 7 days | 1 day |
|---|---|---|---|
| 1 | XX Corp. | 0 | 0 |
| 2 | RedditREDDIT, INC. | 0 | 0 |
| 3 | SubstackSubstack, Inc. | 0 | 0 |
| 4 | نبض Nabd - اخبار العالم ، عاجلNabd Ltd. | ▲ 1 | 0 |
| 5 | Alaraby PlusFadaat Media | ▼ 1 | 0 |
| 6 | Fizz: Your Authentic CommunityFizz Social Corp. | 0 | 0 |
| 7 | Wafiyat ~ وفياتWatan Broadcasting Satellite | ▲ 12 | ▲ 11 |
| 8 | العربي الجديدALARABY ALJADEED | 0 | ▲ 1 |
| 9 | أخبار المشهد - Al MashhadInfo Arab Media FZ-LLC | ▲ 11 | ▼ 1 |
| 10 | نبأ: اخبار عاجل ونتائج مبارياتMadar Al Parmaga | ▲ 16 | ▼ 3 |
Last measured: October 23, 2026 · compared with: October 17, 2026
How is this list made?
StoRank takes a snapshot of the country-specific App Store and Google Play free top charts once a day. This page compares the latest snapshot with the one from about 7 days earlier.
"Riser": an app that is in both snapshots and has a better rank now. "New entry": an app not seen in this chart at all in the last 30 days. No download, revenue or ad data is used; only chart positions.
The stores rank their charts with their own formulas, and one-day jumps can be temporary. We don't comment on why an app rose.
See where your own app ranks for a search, free: Keyword Rank Checker
This category in other countries
- 🇺🇸 United States
- 🇯🇵 Japan
- 🇬🇧 United Kingdom
- 🇩🇪 Germany
- 🇰🇷 South Korea
- 🇫🇷 France
- 🇨🇦 Canada
- 🇦🇺 Australia
- 🇧🇷 Brazil
- 🇮🇳 India
- 🇲🇽 Mexico
- 🇮🇹 Italy
- 🇪🇸 Spain
- 🇹🇷 Türkiye
- 🇷🇺 Russia
- 🇮🇩 Indonesia
- 🇸🇦 Saudi Arabia
- 🇦🇪 UAE
- 🇳🇱 Netherlands
- 🇨🇭 Switzerland
- 🇸🇪 Sweden
- 🇵🇱 Poland
- 🇳🇴 Norway
- 🇩🇰 Denmark
- 🇧🇪 Belgium
- 🇦🇹 Austria
- 🇮🇪 Ireland
- 🇳🇿 New Zealand
- 🇿🇦 South Africa
- 🇲🇾 Malaysia
- 🇵🇹 Portugal
- 🇦🇷 Argentina
- 🇵🇰 Pakistan
- 🇪🇬 Egypt
- 🇰🇿 Kazakhstan
- 🇶🇦 Qatar
- 🇰🇼 Kuwait
- 🇲🇦 Morocco
- 🇳🇬 Nigeria
- 🇩🇿 Algeria