App Store
In the App Store free chart (News), 12 apps rose over the last 7 days, 30 entered the chart and 65 dropped out. Biggest climb: Ground News, up 56 places.
Fastest risers (7 days)
| Rank | App | 7 days | 1 day |
|---|---|---|---|
| 28 | Ground NewsSnapwise Inc. | ▲ 56 | ▲ 12 |
| 15 | Al JadeedAL JADEED COMPANY S.A.L | ▲ 55 | ▲ 62 |
| 16 | NYTimes: Breaking World NewsThe New York Times Company | ▲ 55 | ▲ 63 |
| 45 | ▲ 43 | — | |
| 10 | BBC World ServiceBBC Media Applications Technologies Limited | ▲ 24 | ▲ 4 |
| 22 | QNA NewsQatar News Agency | ▲ 18 | 0 |
| 14 | Medium: Read & Write StoriesA Medium Corporation | ▲ 16 | ▲ 58 |
| 35 | التلفزيون العربيAlaraby Television Network LTD | ▲ 6 | — |
| 23 | BBC: World News & StoriesBBC Studios Distribution Ltd. | ▲ 2 | ▲ 4 |
| 4 | Hukoomi Mobile AppMinistry of Communications and Information Technology - QA | ▲ 1 | 0 |
| 6 | نبض Nabd - اخبار العالم ، عاجلNabd Ltd. | ▲ 1 | ▲ 3 |
| 7 | Al Jazeera - الجزيرةAl Jazeera Network | ▲ 1 | 0 |
New entries
| Rank | App | 7 days | 1 day |
|---|---|---|---|
| 21 | Mojaz - موجزHameed Abdullah | New | — |
| 41 | CGTN - China Global TV NetworkChina Global Television Network Corp. | New | — |
| 42 | Narendra ModiNarendra Modi | New | — |
| 43 | Hamro MagazineHamro Patro | New | — |
| 44 | مدار العربVEZIUM SARL | New | — |
| 46 | HuffPost - News & PoliticsHuffPost | New | — |
| 47 | TV Guide برنامج Egypt (EG)Youssef Saadi | New | — |
| 48 | ElnashraDES SARL | New | — |
Biggest drops (7 days)
| Rank | App | 7 days | 1 day |
|---|---|---|---|
| 75 | Google NewsGoogle | ▼ 64 | ▼ 58 |
| 74 | Player FM — Podcast AppMaple Media Apps, LLC | ▼ 56 | ▼ 55 |
| 71 | LiveuamapAltwork LLC | ▼ 55 | ▼ 58 |
| 80 | QBCQatar Media Corporation | ▼ 45 | ▼ 54 |
| 87 | Way2News - Short News AppWay2Online Interactive India Pvt Ltd | ▼ 41 | ▼ 46 |
| 81 | Benzapicodo GmbH | ▼ 37 | ▼ 52 |
| 72 | Nesly TVNK Creative Studio | ▼ 33 | ▼ 57 |
| 25 | World Monitor - Real-Time NewsSermin Demirbas | ▼ 13 | ▲ 8 |
Current top 10
| Rank | App | 7 days | 1 day |
|---|---|---|---|
| 1 | XX Corp. | 0 | 0 |
| 2 | Fizz: Your Authentic CommunityFizz Social Corp. | 0 | 0 |
| 3 | RedditREDDIT, INC. | 0 | 0 |
| 4 | Hukoomi Mobile AppMinistry of Communications and Information Technology - QA | ▲ 1 | 0 |
| 5 | SubstackSubstack, Inc. | ▼ 1 | 0 |
| 6 | نبض Nabd - اخبار العالم ، عاجلNabd Ltd. | ▲ 1 | ▲ 3 |
| 7 | Al Jazeera - الجزيرةAl Jazeera Network | ▲ 1 | 0 |
| 8 | ClubhouseAlpha Exploration Co. | ▼ 2 | 0 |
| 9 | Lovin.Augustus Media Holdings Ltd | — | ▼ 3 |
| 10 | BBC World ServiceBBC Media Applications Technologies Limited | ▲ 24 | ▲ 4 |
Last measured: October 23, 2026 · compared with: October 17, 2026
How is this list made?
StoRank takes a snapshot of the country-specific App Store and Google Play free top charts once a day. This page compares the latest snapshot with the one from about 7 days earlier.
"Riser": an app that is in both snapshots and has a better rank now. "New entry": an app not seen in this chart at all in the last 30 days. No download, revenue or ad data is used; only chart positions.
The stores rank their charts with their own formulas, and one-day jumps can be temporary. We don't comment on why an app rose.
See where your own app ranks for a search, free: Keyword Rank Checker
This category in other countries
- 🇺🇸 United States
- 🇯🇵 Japan
- 🇬🇧 United Kingdom
- 🇩🇪 Germany
- 🇰🇷 South Korea
- 🇫🇷 France
- 🇨🇦 Canada
- 🇦🇺 Australia
- 🇧🇷 Brazil
- 🇮🇳 India
- 🇲🇽 Mexico
- 🇮🇹 Italy
- 🇪🇸 Spain
- 🇹🇷 Türkiye
- 🇷🇺 Russia
- 🇮🇩 Indonesia
- 🇸🇦 Saudi Arabia
- 🇦🇪 UAE
- 🇳🇱 Netherlands
- 🇨🇭 Switzerland
- 🇸🇪 Sweden
- 🇵🇱 Poland
- 🇳🇴 Norway
- 🇩🇰 Denmark
- 🇧🇪 Belgium
- 🇦🇹 Austria
- 🇮🇪 Ireland
- 🇳🇿 New Zealand
- 🇿🇦 South Africa
- 🇲🇾 Malaysia
- 🇵🇹 Portugal
- 🇦🇷 Argentina
- 🇵🇰 Pakistan
- 🇪🇬 Egypt
- 🇰🇿 Kazakhstan
- 🇰🇼 Kuwait
- 🇲🇦 Morocco
- 🇳🇬 Nigeria
- 🇯🇴 Jordan
- 🇩🇿 Algeria