App Store
In the App Store free chart (Productivity), 35 apps rose over the last 7 days, 2 entered the chart and 10 dropped out. Biggest climb: Charge Win: Win Rewards, up 24 places.
Fastest risers (7 days)
| Rank | App | 7 days | 1 day |
|---|---|---|---|
| 49 | Charge Win: Win RewardsSunnrise Lab | ▲ 24 | ▲ 6 |
| 44 | VPN Hotspot Shield: Wifi ProxyAnchorFree Inc. | ▲ 15 | ▲ 7 |
| 59 | Genora AI – Chat Bot AssistantMOBIWAYS LTD | ▲ 9 | ▲ 6 |
| 82 | 1Password: Password ManagerAgileBits Inc. | ▲ 9 | ▲ 5 |
| 37 | ▲ 8 | ▲ 9 | |
| 60 | TeraBox: 1TB Cloud & AI SpaceFLEXTECH INC. | ▲ 7 | ▼ 12 |
| 86 | ElevenReader: Read Books AloudElevenLabs, Inc. | ▲ 6 | ▼ 1 |
| 89 | VPN Proxy Master - Super VPNALL Connected Co.,Ltd | ▲ 5 | ▲ 1 |
| 30 | DeepSeek - AI Assistant杭州深度求索人工智能基础技术研究有限公司 | ▲ 4 | 0 |
| 42 | Chatbot AI Assistant - GenieAPPNATION YAZILIM HIZMETLERI TICARET ANONIM SIRKETI | ▲ 4 | 0 |
| 43 | X-VPN: VPN Fast & SecureLIGHTNINGLINK NETWORKS PTE. LTD. | ▲ 4 | ▼ 3 |
| 54 | Photo Recovery: Deleted FilesPB Studios OU | ▲ 4 | ▲ 7 |
| 70 | ▲ 4 | ▲ 3 | |
| 91 | Office Word: Edit DocumentBEGAMOB GLOBAL LIMITED | ▲ 4 | ▲ 3 |
| 23 | VPN - Fast & Secure VPN ™TOPAPPS TECH PTE LTD | ▲ 3 | ▲ 1 |
New entries
| Rank | App | 7 days | 1 day |
|---|---|---|---|
| 67 | WasteConnect+Waste Connections, Inc. | New | — |
| 99 | TurboTenant for RentersTurboTenant, Inc. | New | — |
Biggest drops (7 days)
| Rank | App | 7 days | 1 day |
|---|---|---|---|
| 79 | AI Easy CleanerBRILLIANT BRASS LIMITED | ▼ 41 | ▼ 17 |
| 68 | ButterflyMXButterflyMX, Inc. | ▼ 17 | ▼ 4 |
| 90 | Wepa PrintWEPA Inc. | ▼ 15 | ▲ 8 |
| 97 | Park SmarterIPS Group Inc | ▼ 14 | ▼ 2 |
| 73 | Proton Mail - Encrypted EmailProton AG | ▼ 11 | ▼ 1 |
| 64 | Docusign - Upload & Sign DocsDocusign | ▼ 9 | ▲ 2 |
| 88 | Microsoft Bing SearchMicrosoft Corporation | ▼ 9 | 0 |
| 62 | Smart Printer App℠ for HP ·AstraBridge Limited | ▼ 8 | ▼ 8 |
Current top 10
| Rank | App | 7 days | 1 day |
|---|---|---|---|
| 1 | Muse from MetaMeta Platforms, Inc. | 0 | 0 |
| 2 | ChatGPTOpenAI OpCo, LLC | 0 | 0 |
| 3 | Claude by AnthropicAnthropic PBC | 0 | 0 |
| 4 | Google GeminiGoogle | 0 | 0 |
| 5 | Gmail - Email by GoogleGoogle | 0 | ▲ 1 |
| 6 | Microsoft AuthenticatorMicrosoft Corporation | 0 | ▼ 1 |
| 7 | Grok AIX Corp. | 0 | 0 |
| 8 | Google DriveGoogle | ▲ 1 | 0 |
| 9 | Google DocsGoogle | ▼ 1 | 0 |
| 10 | Microsoft OutlookMicrosoft Corporation | ▲ 1 | 0 |
Last measured: October 22, 2026 · compared with: October 16, 2026
Google Play
In the Google Play free chart (Productivity), 44 apps rose over the last 7 days, 2 entered the chart and 11 dropped out. Biggest climb: HD Browser - Safe, up 39 places.
Fastest risers (7 days)
| Rank | App | 7 days | 1 day |
|---|---|---|---|
| 49 | HD Browser - SafeM.Seyam | ▲ 39 | ▲ 19 |
| 67 | QR & Barcode ScannerTeaCapps | ▲ 30 | ▲ 6 |
| 53 | CrispSweep CleanerVouch Vault | ▲ 24 | ▲ 12 |
| 55 | Fontmaker - Font Keyboard AppSociaaal LLC | ▲ 24 | ▼ 5 |
| 59 | ▲ 24 | ▲ 5 | |
| 33 | Cleanup MasterAlpha Black Car Services Inc 2 | ▲ 23 | ▲ 4 |
| 25 | Wispr Flow: AI Voice-to-TextWispr AI, Inc. | ▲ 14 | ▲ 1 |
| 22 | Google Keep - Notes and listsGoogle LLC | ▲ 13 | ▲ 1 |
| 56 | Cleanfox: Spam & Email CleanerNielsenIQ | ▲ 12 | 0 |
| 74 | VPN Proxy Speed - Super VPNTOPAPPS TECH PTE LTD | ▲ 12 | ▲ 12 |
| 39 | PDF Jumper & Document ReaderVialle; | ▲ 10 | 0 |
| 45 | Translate - TranslatorZANKHANA PTE LTD | ▲ 10 | ▲ 1 |
| 44 | PDF File PlusDBR Soft Inc. | ▲ 9 | ▼ 1 |
| 81 | Clean Sweep MasterZJDevKing | ▲ 9 | — |
| 29 | Gemini NotebookGoogle LLC | ▲ 8 | 0 |
New entries
| Rank | App | 7 days | 1 day |
|---|---|---|---|
| 76 | Document Scanner PDF CreatorRadiant Retail LLC | New | — |
| 100 | PDF Reader - PDF EditorSimple Design Ltd. | New | — |
Biggest drops (7 days)
| Rank | App | 7 days | 1 day |
|---|---|---|---|
| 68 | AI PDF Reader & ScannerGushan Technology | ▼ 26 | ▼ 14 |
| 50 | PDF Pro : Reader&EditorFENGMAIJI | ▼ 25 | ▲ 7 |
| 70 | Storage Clean - Quick & SecureHLIMATE INNOVATIONS PRIVATE LIMITED | ▼ 25 | ▲ 13 |
| 92 | Photo RecoveryAhmeed yoonis | ▼ 25 | ▼ 23 |
| 78 | All Document GuideXuanLong Studio | ▼ 20 | ▼ 3 |
| 84 | OneSearch: DeepSearch FinderiKame Applications - Begamob Global | ▼ 19 | ▼ 5 |
| 64 | ID.me AuthenticatorID.me | ▼ 17 | ▼ 12 |
| 95 | myViaPathViapath | ▼ 13 | ▼ 13 |
Current top 10
| Rank | App | 7 days | 1 day |
|---|---|---|---|
| 1 | Muse from MetaMeta Platforms, Inc. | 0 | 0 |
| 2 | ChatGPTOpenAI | 0 | 0 |
| 3 | Settings HomeUtility Apps Home | 0 | 0 |
| 4 | WakeBoxBLYTHEWOOD NY LLC | ▲ 1 | 0 |
| 5 | Claude by AnthropicAnthropic PBC | ▼ 1 | 0 |
| 6 | TimeCue – Reminders & AlertsClassified Prime LLc | ▲ 1 | 0 |
| 7 | Deep Clean ElitePDI Turbo | ▲ 1 | 0 |
| 8 | Google GeminiGoogle LLC | ▲ 1 | 0 |
| 9 | Grok AISpaceXAI | ▲ 1 | 0 |
| 10 | Grok BotSpaceXAI | ▲ 6 | ▲ 1 |
Last measured: October 22, 2026 · compared with: October 16, 2026
How is this list made?
StoRank takes a snapshot of the country-specific App Store and Google Play free top charts once a day. This page compares the latest snapshot with the one from about 7 days earlier.
"Riser": an app that is in both snapshots and has a better rank now. "New entry": an app not seen in this chart at all in the last 30 days. No download, revenue or ad data is used; only chart positions.
The stores rank their charts with their own formulas, and one-day jumps can be temporary. We don't comment on why an app rose.
See where your own app ranks for a search, free: Keyword Rank Checker