App Store
In the App Store free chart (Health & Fitness), 40 apps rose over the last 7 days, 5 entered the chart and 20 dropped out. Biggest climb: TruePulse - Healthy Life&Heart, up 51 places.
Fastest risers (7 days)
| Rank | App | 7 days | 1 day |
|---|---|---|---|
| 32 | TruePulse - Healthy Life&HeartHangzhou Zhaomu Qingyun Digital Media Co., Ltd. | ▲ 51 | ▲ 13 |
| 43 | AIA Vitality - New ZealandAIA Group | ▲ 43 | ▼ 3 |
| 53 | ShutEye: Sleep Tracker, SoundsEnerjoy Pte. Ltd. | ▲ 43 | ▼ 2 |
| 55 | Hume HealthFitTrack Inc | ▲ 36 | ▲ 29 |
| 46 | Jetts Fitness NZFitness Lifestyle Group | ▲ 34 | ▼ 13 |
| 22 | PhysiAppPhysitrack PLC | ▲ 29 | ▼ 5 |
| 6 | MoveHealthVald Performance Pty Ltd | ▲ 26 | ▼ 3 |
| 48 | MeAgain: GLP-1 Tracker AppDots Future Technologies | ▲ 26 | ▲ 24 |
| 38 | Technogym - training & gym appTechnogym | ▲ 24 | ▼ 8 |
| 65 | AI Calorie Tracker:FoodPilotHong Kong Radiant Limited | ▲ 23 | ▲ 15 |
| 24 | AF AppAnytime Fitness, LLC | ▲ 22 | ▼ 10 |
| 56 | Pedometer - Run & Step CounterAppenvision Ltd | ▲ 22 | ▲ 2 |
| 2 | parkrun Officialparkrun Global Limited | ▲ 21 | ▲ 59 |
| 49 | StressWatch: AI Stress MonitorOne Hundred Bad Ideas Limited | ▲ 21 | ▲ 10 |
| 47 | Mi Fitness (Xiaomi Wear Lite)Beijing Xiaomi Co., Ltd | ▲ 17 | ▲ 13 |
New entries
| Rank | App | 7 days | 1 day |
|---|---|---|---|
| 80 | Ryze ConnectDirected Electronics Australia | New | — |
| 86 | Replika - AI Companion ChatLuka, Inc. | New | — |
| 88 | komoot - hike, bike & runkomoot GmbH | New | — |
| 98 | wegovycare®Curatio Networks Inc. | New | — |
| 99 | Ash - AI for Mental HealthSlingshot AI | New | — |
Biggest drops (7 days)
| Rank | App | 7 days | 1 day |
|---|---|---|---|
| 100 | Wayk: Alarm Clock to Wake UpDialed Labs Inc. | ▼ 84 | ▼ 32 |
| 95 | Calorie Counter by NumifyMunicorn Limited | ▼ 52 | ▼ 32 |
| 83 | BitePal: AI Calorie CounterReface Lithuania UAB | ▼ 45 | ▼ 6 |
| 40 | INTVLINTVL PTY LTD | ▼ 38 | ▼ 17 |
| 60 | PERIOD. Cycle & Period TrackerPERIOD. B.V. | ▼ 36 | — |
| 71 | ClassPass: Fitness, Spa, SalonClassPass, LLC | ▼ 34 | ▼ 4 |
| 74 | Calife: AI Calorie TrackerCore AI | ▼ 32 | ▲ 12 |
| 59 | Runna: Running Plans & CoachStrava, Inc. | ▼ 30 | ▼ 11 |
Current top 10
| Rank | App | 7 days | 1 day |
|---|---|---|---|
| 1 | Strava: Run, Bike, WalkStrava, Inc. | 0 | 0 |
| 2 | parkrun Officialparkrun Global Limited | ▲ 21 | ▲ 59 |
| 3 | Myindici 2.0Valentia Technologies | ▲ 7 | ▼ 1 |
| 4 | AllTrails: Hike, Bike & RunAllTrails, Inc. | ▲ 5 | ▲ 14 |
| 5 | Flo: Period & Cycle HealthFLO HEALTH UK LIMITED | ▼ 1 | 0 |
| 6 | MoveHealthVald Performance Pty Ltd | ▲ 26 | ▼ 3 |
| 7 | StepUp Pedometer Step CounterPratik Stephen | ▲ 7 | ▼ 3 |
| 8 | MyFitnessPal: Calorie CounterMyFitnessPal, Inc. | ▼ 2 | 0 |
| 9 | Garmin Connect™Garmin | ▲ 2 | ▲ 6 |
| 10 | Cronometer: Calorie CounterCronometer Software Inc | ▼ 3 | ▼ 3 |
Last measured: October 24, 2026 · compared with: October 18, 2026
How is this list made?
StoRank takes a snapshot of the country-specific App Store and Google Play free top charts once a day. This page compares the latest snapshot with the one from about 7 days earlier.
"Riser": an app that is in both snapshots and has a better rank now. "New entry": an app not seen in this chart at all in the last 30 days. No download, revenue or ad data is used; only chart positions.
The stores rank their charts with their own formulas, and one-day jumps can be temporary. We don't comment on why an app rose.
See where your own app ranks for a search, free: Keyword Rank Checker
This category in other countries
- 🇺🇸 United States
- 🇯🇵 Japan
- 🇬🇧 United Kingdom
- 🇩🇪 Germany
- 🇰🇷 South Korea
- 🇫🇷 France
- 🇨🇦 Canada
- 🇦🇺 Australia
- 🇧🇷 Brazil
- 🇮🇳 India
- 🇲🇽 Mexico
- 🇮🇹 Italy
- 🇪🇸 Spain
- 🇹🇷 Türkiye
- 🇷🇺 Russia
- 🇮🇩 Indonesia
- 🇸🇦 Saudi Arabia
- 🇦🇪 UAE
- 🇳🇱 Netherlands
- 🇨🇭 Switzerland
- 🇸🇪 Sweden
- 🇵🇱 Poland
- 🇳🇴 Norway
- 🇩🇰 Denmark
- 🇧🇪 Belgium
- 🇦🇹 Austria
- 🇮🇪 Ireland
- 🇿🇦 South Africa
- 🇲🇾 Malaysia
- 🇵🇹 Portugal
- 🇦🇷 Argentina
- 🇵🇰 Pakistan
- 🇪🇬 Egypt
- 🇰🇿 Kazakhstan
- 🇶🇦 Qatar
- 🇰🇼 Kuwait
- 🇲🇦 Morocco
- 🇳🇬 Nigeria
- 🇯🇴 Jordan
- 🇩🇿 Algeria