App Store
In the App Store free chart (Health & Fitness), 44 apps rose over the last 7 days, 5 entered the chart and 24 dropped out. Biggest climb: Calz - Calorie Counter AI, up 50 places.
Fastest risers (7 days)
| Rank | App | 7 days | 1 day |
|---|---|---|---|
| 50 | Calz - Calorie Counter AIWachanga LTD | ▲ 50 | ▲ 14 |
| 23 | Renight: AI Sleep SoundsMunice | ▲ 49 | ▲ 4 |
| 45 | Healthify: AI Calorie TrackerHealthifyMe Wellness Private Limited | ▲ 47 | ▲ 26 |
| 54 | My Calendar - Period TrackerSimpleInnovation LLC | ▲ 31 | ▲ 16 |
| 65 | Cal AI - Calorie TrackerViral Development LLC | ▲ 29 | ▲ 14 |
| 52 | Rezerv: Gym, Wellness, SportsRezerv Pte. Ltd. | ▲ 24 | ▲ 21 |
| 53 | COROSCOROS Wearables Inc. | ▲ 24 | ▲ 21 |
| 41 | WHOOPWHOOP | ▲ 23 | ▲ 17 |
| 21 | Evolt ActiveEvolt Active | ▲ 18 | ▲ 1 |
| 40 | FitCloudPro欣 黄 | ▲ 18 | ▲ 19 |
| 81 | GloryFitShenzhen Ultra Easy Technology Co., Ltd. | ▲ 18 | — |
| 79 | BMI Calculator – Weight LossSteffen Mayer | ▲ 17 | ▲ 16 |
| 51 | FitdaysGUANGDONG ICOMON TECHNOLOGY CO., LTD | ▲ 15 | ▼ 9 |
| 71 | Google Health (Fitbit)Google | ▲ 15 | ▲ 10 |
| 20 | MActiveProShenzhen Horn Big Data Software Co.,Ltd | ▲ 14 | ▼ 2 |
New entries
| Rank | App | 7 days | 1 day |
|---|---|---|---|
| 22 | Monitor Your WeightHusain Al-Bustan | New | — |
| 88 | Fitnow MalaysiaDash Innovations Technologies | New | — |
| 89 | FoSIM Public AppsJABATAN DIGITAL NEGARA (JDN) | New | — |
| 92 | komoot - hike, bike & runkomoot GmbH | New | — |
| 99 | New | — |
Biggest drops (7 days)
| Rank | App | 7 days | 1 day |
|---|---|---|---|
| 87 | Pregnancy and Cycle TrackerNhien Tran Thanh | ▼ 56 | ▼ 18 |
| 78 | BetterMe Well-Being CoachBetterMe Limited | ▼ 35 | ▼ 13 |
| 94 | JustFit: Lazy WorkoutEnerjoy Pte. Ltd. | ▼ 33 | ▼ 17 |
| 91 | Intermittent Fasting 16:8Leap Health | ▼ 29 | ▼ 29 |
| 75 | The AlmanacVoodoo | ▼ 24 | ▼ 8 |
| 74 | AI Calorie Tracker – FoodPilotHong Kong Radiant Limited | ▼ 20 | ▼ 22 |
| 98 | Health Lane PharmacyHEALTH LANE FAMILY PHARMACY | ▼ 18 | — |
| 49 | Rest N GoRest N Go App Sdn Bhd | ▼ 14 | ▲ 14 |
Current top 10
| Rank | App | 7 days | 1 day |
|---|---|---|---|
| 1 | MySejahteraJABATAN DIGITAL NEGARA (JDN) | 0 | 0 |
| 2 | Strava: Run, Bike, WalkStrava, Inc. | 0 | 0 |
| 3 | Nibbs - AI Calorie TrackerOPENSTUDIO SDN. BHD. | 0 | 0 |
| 4 | Period & Cycle TrackerABISHKKING LIMITED. | 0 | 0 |
| 5 | Flo: Period & Cycle HealthFLO HEALTH UK LIMITED | ▲ 1 | ▲ 1 |
| 6 | OKOK·InternationalShenzhen Careyou Health Science and Technology Co., LTD | ▲ 1 | ▲ 1 |
| 7 | HUAWEI Health: GlobalHuawei Services (Hong Kong) Co., Limited | ▼ 2 | ▲ 1 |
| 8 | KPJ CaresKPJ Healthcare Bhd | ▲ 5 | ▼ 3 |
| 9 | MyFitnessPal: Calorie CounterMyFitnessPal, Inc. | ▲ 2 | 0 |
| 10 | Mi Fitness (Xiaomi Wear Lite)Beijing Xiaomi Co., Ltd | ▼ 1 | 0 |
Last measured: October 24, 2026 · compared with: October 18, 2026
How is this list made?
StoRank takes a snapshot of the country-specific App Store and Google Play free top charts once a day. This page compares the latest snapshot with the one from about 7 days earlier.
"Riser": an app that is in both snapshots and has a better rank now. "New entry": an app not seen in this chart at all in the last 30 days. No download, revenue or ad data is used; only chart positions.
The stores rank their charts with their own formulas, and one-day jumps can be temporary. We don't comment on why an app rose.
See where your own app ranks for a search, free: Keyword Rank Checker
This category in other countries
- 🇺🇸 United States
- 🇯🇵 Japan
- 🇬🇧 United Kingdom
- 🇩🇪 Germany
- 🇰🇷 South Korea
- 🇫🇷 France
- 🇨🇦 Canada
- 🇦🇺 Australia
- 🇧🇷 Brazil
- 🇮🇳 India
- 🇲🇽 Mexico
- 🇮🇹 Italy
- 🇪🇸 Spain
- 🇹🇷 Türkiye
- 🇷🇺 Russia
- 🇮🇩 Indonesia
- 🇸🇦 Saudi Arabia
- 🇦🇪 UAE
- 🇳🇱 Netherlands
- 🇨🇭 Switzerland
- 🇸🇪 Sweden
- 🇵🇱 Poland
- 🇳🇴 Norway
- 🇩🇰 Denmark
- 🇧🇪 Belgium
- 🇦🇹 Austria
- 🇮🇪 Ireland
- 🇳🇿 New Zealand
- 🇿🇦 South Africa
- 🇵🇹 Portugal
- 🇦🇷 Argentina
- 🇵🇰 Pakistan
- 🇪🇬 Egypt
- 🇰🇿 Kazakhstan
- 🇶🇦 Qatar
- 🇰🇼 Kuwait
- 🇲🇦 Morocco
- 🇳🇬 Nigeria
- 🇯🇴 Jordan
- 🇩🇿 Algeria