App Store
In the App Store free chart (Lifestyle), 37 apps rose over the last 7 days, 3 entered the chart and 15 dropped out. Biggest climb: Pampers Club – Treueprogramm, up 46 places.
Fastest risers (7 days)
| Rank | App | 7 days | 1 day |
|---|---|---|---|
| 43 | Pampers Club – TreueprogrammPampers by P&G - Nappies, Baby Products, & Rewards | ▲ 46 | ▼ 7 |
| 36 | PluxeePluxee International | ▲ 38 | ▼ 14 |
| 29 | HUMANIC ShoppingHUMANIC | ▲ 31 | ▲ 11 |
| 70 | Liebherr SmartDeviceLiebherr Hausgeräte GmbH | ▲ 29 | ▲ 3 |
| 52 | Essembl: Outfit PlannerEssembl SA | ▲ 25 | ▲ 13 |
| 55 | drawnames | Online WichtelnMeetrix Online | ▲ 24 | 0 |
| 6 | Westfield - Shoppingcenter-AppUnibail-Rodamco | ▲ 22 | ▲ 3 |
| 17 | Coca-Cola: Spielen & GewinnenCoca-Cola | ▲ 22 | ▲ 2 |
| 66 | AwoX HomeControlAwoX | ▲ 22 | — |
| 64 | Modepark RötherRöther Beteiligungs GmbH | ▲ 20 | — |
| 3 | Fressnapf AppFressnapf Tiernahrungs GmbH | ▲ 19 | ▼ 1 |
| 73 | LoxoneLoxone Electronics GmbH | ▲ 19 | ▼ 7 |
| 40 | Lotus Lanternshenzhen ELK Technology Co., Ltd. | ▲ 18 | ▲ 5 |
| 4 | ADLER KundenkarteADLER Modemärkte | ▲ 17 | 0 |
| 51 | XploraXPLORA Technologies | ▲ 15 | ▲ 7 |
New entries
| Rank | App | 7 days | 1 day |
|---|---|---|---|
| 91 | SMART+LEDVANCE GmbH | New | — |
| 92 | SmartHome (MSmartHome)ShenZhen Shuzhi Scene Positioning Technology Co., Ltd. | New | — |
| 93 | Forgotten XJanko Enke | New | — |
Biggest drops (7 days)
| Rank | App | 7 days | 1 day |
|---|---|---|---|
| 98 | Sag's WienStadt Wien | ▼ 81 | ▼ 20 |
| 69 | Alta Daily: Digital AI ClosetFlagship AI, Inc | ▼ 33 | ▼ 6 |
| 67 | TopSurveys - Bezahlte UmfragenTop Survey AB | ▼ 27 | ▲ 2 |
| 76 | Planner 5D: Haus & RaumplanerPlanner5D, UAB | ▼ 25 | ▲ 10 |
| 82 | Astrotalk-Sprich mit WahrsagerCodeyeti Software Solutions Private Limited | ▼ 25 | ▼ 20 |
| 49 | Ring - Always HomeRing.com | ▼ 24 | ▼ 3 |
| 83 | Raum planer KI:Wohnung Haus 3DRoom Planner Ltd | ▼ 24 | — |
| 23 | GlowtasticSophie Lole Schafer | ▼ 22 | ▲ 2 |
Current top 10
| Rank | App | 7 days | 1 day |
|---|---|---|---|
| 1 | PinterestPinterest, Inc. | ▲ 1 | 0 |
| 2 | SmartThingsSamsung Electronics Co., Ltd. | ▲ 5 | ▲ 1 |
| 3 | Fressnapf AppFressnapf Tiernahrungs GmbH | ▲ 19 | ▼ 1 |
| 4 | ADLER KundenkarteADLER Modemärkte | ▲ 17 | 0 |
| 5 | Hinge Dating App: Date & MeetHinge, Inc. | ▲ 1 | ▲ 3 |
| 6 | Westfield - Shoppingcenter-AppUnibail-Rodamco | ▲ 22 | ▲ 3 |
| 7 | RoborockBeijing Roborock Technology Co., Ltd. | ▼ 4 | ▼ 2 |
| 8 | NEW YORKER - Mode & LifestyleNew Yorker | ▲ 1 | ▲ 8 |
| 9 | ECOVACS HOMEEcovacs | ▲ 1 | ▲ 8 |
| 10 | Amazon AlexaAMZN Mobile LLC | ▼ 5 | ▲ 5 |
Last measured: October 18, 2026 · compared with: October 12, 2026
How is this list made?
StoRank takes a snapshot of the country-specific App Store and Google Play free top charts once a day. This page compares the latest snapshot with the one from about 7 days earlier.
"Riser": an app that is in both snapshots and has a better rank now. "New entry": an app not seen in this chart at all in the last 30 days. No download, revenue or ad data is used; only chart positions.
The stores rank their charts with their own formulas, and one-day jumps can be temporary. We don't comment on why an app rose.
See where your own app ranks for a search, free: Keyword Rank Checker
This category in other countries
- 🇺🇸 United States
- 🇯🇵 Japan
- 🇬🇧 United Kingdom
- 🇩🇪 Germany
- 🇰🇷 South Korea
- 🇫🇷 France
- 🇨🇦 Canada
- 🇦🇺 Australia
- 🇧🇷 Brazil
- 🇮🇳 India
- 🇲🇽 Mexico
- 🇮🇹 Italy
- 🇪🇸 Spain
- 🇹🇷 Türkiye
- 🇷🇺 Russia
- 🇮🇩 Indonesia
- 🇸🇦 Saudi Arabia
- 🇦🇪 UAE
- 🇳🇱 Netherlands
- 🇨🇭 Switzerland
- 🇸🇪 Sweden
- 🇵🇱 Poland
- 🇳🇴 Norway
- 🇩🇰 Denmark
- 🇧🇪 Belgium
- 🇮🇪 Ireland
- 🇳🇿 New Zealand
- 🇿🇦 South Africa
- 🇲🇾 Malaysia
- 🇵🇹 Portugal
- 🇦🇷 Argentina
- 🇵🇰 Pakistan
- 🇪🇬 Egypt
- 🇰🇿 Kazakhstan
- 🇶🇦 Qatar
- 🇰🇼 Kuwait
- 🇲🇦 Morocco
- 🇳🇬 Nigeria
- 🇯🇴 Jordan
- 🇩🇿 Algeria