App Store
In the App Store free chart (Lifestyle), 36 apps rose over the last 7 days, 3 entered the chart and 14 dropped out. Biggest climb: Tipsy Chat: Live Your Story, up 41 places.
Fastest risers (7 days)
| Rank | App | 7 days | 1 day |
|---|---|---|---|
| 28 | Tipsy Chat: Live Your StoryLIGHTSPEED INTELLIGENCE LTD | ▲ 41 | ▲ 5 |
| 12 | CHAI: Social AI Platform- ChatChai Research Corp. | ▲ 36 | ▲ 2 |
| 11 | Maxi Zoo appliFressnapf Tiernahrungs GmbH | ▲ 26 | ▲ 9 |
| 18 | Wash.MEME GROUP INTERNATIONAL | ▲ 20 | ▲ 8 |
| 64 | Mercedes-BenzMercedes-Benz AG | ▲ 20 | ▼ 7 |
| 24 | TeslaTesla, Inc. | ▲ 17 | ▲ 7 |
| 44 | DressCode: Outfit PlannerWassim AHMANE | ▲ 15 | ▲ 1 |
| 35 | UpcoopUp Coop | ▲ 12 | ▼ 18 |
| 81 | Fresha pour les clientsFresha.com Holding Inc. | ▲ 12 | ▼ 10 |
| 46 | WedShootsWedding Planner S.L. | ▲ 9 | — |
| 57 | MyEdenred FranceEdenred | ▲ 9 | ▼ 16 |
| 63 | hOnCandy Hoover Group Srl | ▲ 9 | ▲ 16 |
| 73 | Westfield - l'app shoppingUnibail-Rodamco | ▲ 9 | ▲ 7 |
| 60 | MyDyson™Dyson Inc. | ▲ 8 | ▲ 15 |
| 79 | Centrakor & MoiNexenture | ▲ 8 | ▲ 19 |
New entries
| Rank | App | 7 days | 1 day |
|---|---|---|---|
| 66 | Round The TableGraham Curson | New | — |
| 80 | Home Connect AppHome Connect GmbH | New | — |
| 85 | TCL HomeShenzhen TCL New Technology Co.,LTD. | New | — |
Biggest drops (7 days)
| Rank | App | 7 days | 1 day |
|---|---|---|---|
| 74 | GoWish - Your Digital WishlistOnskeskyen ApS | ▼ 43 | ▲ 22 |
| 49 | AttaPoll - Sondages rémunérésAttaPoll Ltd | ▼ 38 | ▼ 3 |
| 95 | I Am Sober - Je suis sobreI Am Sober LLC | ▼ 30 | ▼ 18 |
| 72 | Whering: Garde-robe VirtuelWhering Ltd | ▼ 27 | ▲ 19 |
| 52 | Home + ControlLegrand - Netatmo – Bticino | ▼ 19 | ▲ 7 |
| 99 | SAUTER COZYTOUCHATLANTIC INDUSTRIE | ▼ 19 | — |
| 70 | Cotti Coffee EUCotti Coffee International Limited | ▼ 17 | ▼ 23 |
| 96 | Atricent: Your AI StylistAtricent | ▼ 17 | ▼ 10 |
Current top 10
| Rank | App | 7 days | 1 day |
|---|---|---|---|
| 1 | Pinterest: Idées & InspirationPinterest, Inc. | ▲ 1 | ▲ 1 |
| 2 | Hacoo - Discovering &InspiringHacoo Tech | ▼ 1 | ▼ 1 |
| 3 | PlanityPlanity | ▲ 2 | 0 |
| 4 | Hinge: appli de rencontreHinge, Inc. | 0 | 0 |
| 5 | Teststar: Gagnez de l’ArgentTeststar GmbH | ▲ 1 | 0 |
| 6 | SafeNow®SafeNow GmbH | — | ▲ 7 |
| 7 | SmartThingsSamsung Electronics Co., Ltd. | ▲ 1 | ▲ 1 |
| 8 | Tinder: appli de rencontreTinder LLC | ▼ 1 | ▼ 1 |
| 9 | Alta Daily: Digital AI ClosetFlagship AI, Inc | ▼ 6 | ▼ 3 |
| 10 | Disneyland® ParisDisneyland Paris | ▼ 1 | ▼ 1 |
Last measured: October 18, 2026 · compared with: October 12, 2026
How is this list made?
StoRank takes a snapshot of the country-specific App Store and Google Play free top charts once a day. This page compares the latest snapshot with the one from about 7 days earlier.
"Riser": an app that is in both snapshots and has a better rank now. "New entry": an app not seen in this chart at all in the last 30 days. No download, revenue or ad data is used; only chart positions.
The stores rank their charts with their own formulas, and one-day jumps can be temporary. We don't comment on why an app rose.
See where your own app ranks for a search, free: Keyword Rank Checker
This category in other countries
- 🇺🇸 United States
- 🇯🇵 Japan
- 🇬🇧 United Kingdom
- 🇩🇪 Germany
- 🇰🇷 South Korea
- 🇨🇦 Canada
- 🇦🇺 Australia
- 🇧🇷 Brazil
- 🇮🇳 India
- 🇲🇽 Mexico
- 🇮🇹 Italy
- 🇪🇸 Spain
- 🇹🇷 Türkiye
- 🇷🇺 Russia
- 🇮🇩 Indonesia
- 🇸🇦 Saudi Arabia
- 🇦🇪 UAE
- 🇳🇱 Netherlands
- 🇨🇭 Switzerland
- 🇸🇪 Sweden
- 🇵🇱 Poland
- 🇳🇴 Norway
- 🇩🇰 Denmark
- 🇧🇪 Belgium
- 🇦🇹 Austria
- 🇮🇪 Ireland
- 🇳🇿 New Zealand
- 🇿🇦 South Africa
- 🇲🇾 Malaysia
- 🇵🇹 Portugal
- 🇦🇷 Argentina
- 🇵🇰 Pakistan
- 🇪🇬 Egypt
- 🇰🇿 Kazakhstan
- 🇶🇦 Qatar
- 🇰🇼 Kuwait
- 🇲🇦 Morocco
- 🇳🇬 Nigeria
- 🇯🇴 Jordan
- 🇩🇿 Algeria